|
Organic Dairy Report/Ratings Arranged by
Cow Star Ratings. View Dairy Report/Ratings Arranged Alphabetically |
![]() |
|
| Farm Name | Rating | Location | Products | Market Area | Total Score | Cow Rating |
5 Cow Rating (Outstanding) |
||||||
| Bridge View Dairy | 5 | Oxford, PA | Whole raw milk, cheese | Pennsylvania | 1200 | |
| Chase Hill Farm | 5 | Warwick, MA | Raw milk, cheese (100% grass fed) | Massachusetts and Vermont | 1200 | |
| Cedar Summit Dairy | 5 | New Prague, MN | Fluid milk/yogurt/ice cream | Minnesota | 1200 | |
| Coonridge Dairy | 5 | Coonridge, NM | Raw Goat Milk | New Mexico | 1200 | |
| Hails Family Farm | 5 | Wyalusing, PA | Cow and goat milk, cheese, yogurt, kefir | Pennsylvania | 1200 | |
| Kimberton Hills | 5 | Phoenixville, PA | Fluid milk products (raw) | Pennsylvania | 1200 | |
| Lifeline Farm | 5 | MT | Cheese | MT, OR, WA and nationwide on the web | 1200 | |
| Organic Pastures Dairy Company | 5 | Fresno, CA | Fluid milk products(raw) Butter, colostrum, kefir | California or sold as pet food | 1200 | |
| Pride and Joy Dairy | 5 | OR | Whole Raw Milk | Washington State | 1200 | |
| Radiance Dairy | 5 | Fairfield, IA | Fluid milk products | Fairfield, Iowa | 1200 | |
| Sassy Cow Creamery | 5 | Columbus, WI | Fluid milk products | Primarily Wisconsin | 1200 | |
| Thistle Hill Farm | 5 | North Pomfret, VY | Tarentaise Cheese | Nationwide | 1200 | |
| Fresh Breeze Organic Dairy | 5 | Lynden, WA | Fluid milk products, butter | Washington State | 1195 | |
| Kimball Brook Farm/Green Mountain Organic Creamery | 5 | North Ferrisburgh, VT | Fluid milk products, butter and ice cream | Vermont, New York City, and Boston | 1195 | |
| Butterworks Farm | 5 | Westfield, VT | Yogurt | East Coast | 1190 | |
| Crystal Ball Farms | 5 | Osceola, WI | Fluid Milk, butter, cheese, yogurt, ice cream | Minnesota/Wisconsin/Chicago | 1190 | |
| Seven Stars | 5 | Phoenixville, PA | Yogurt | East Coast / Midwest | 1190 | |
| Hawthorne Valley Farm | 5 | Ghent, NY | Yogurt, cheese, raw milk sales on the farm | East Coast | 1190 | |
| New England Organic Creamery (Shaw Family Dairy) | 5 | Dracut, MA | Fluid Milk Products | Eastern Massachusetts | 1185 | |
| Sandy River Farm | 5 | Farmington, ME | Fluid Milk Products | Maine (Franklin County) | 1180 | |
| Evans Farmhouse Creamery | 5 | Norwich, NY | Fluid milk products | New York/New Jersey | 1170 | |
| PastureLand | 5 | Dodge Center, MN | Cheese, butter (seasonal production) | Midwest | 1170 | |
| Maple Hill Creamery | 5 | Stuyvesant, NY | Yogurt | Primarily Northeast | 1165 | |
| Strafford Organic Creamery | 5 | Strafford , VT | Fluid milk products | Vermont and New Hampshire | 1165 | |
| Loleta Cheese | 5 | Loleta, CA | Cheese | Nothern California | 1160 | |
| Natural by Nature | 5 | West Grove, PA | Fluid, whip cream | Fluid and other dairy products distributed on the East Coast, whipped cream nationwide. | 1160 | |
| Redwood Hill Farm and Creamery | 5 | Sonoma, CA | Goat milk yogurt | Nationwide | 1160 | |
| Organic Acres | 5 | ID | Fluid Milk Products | Idaho | 1155 | |
| Butternut Farms | 5 | Gilbertsville, NY | Cheese | Nationwide | 1155 | |
| Castle Rock Farms | 5 | Osseo, WI | Fluid Milk Products, Cheese | Wisconsin, MN | 1150 | |
| MOO Maine's Own Organic Milk | 5 | Augusta, ME | Fluid Milk Products, Butter | Maine & New Hampshire | 1150 | |
| St. John's Organic Farm | 5 | Emmett, ID | Fluid milk products (not homogenized) | Idaho | 1150 | |
| Traders Point Farms | 5 | Zionsville, IN | Fluid milk/yogurt | Midwest/Northeast/Mid-Atlantic | 1150 | |
4 Cow Rating (Excellent) |
||||||
| Green Field Farms | 4 | Fredericksburg, OH | Cheese | Nationwide | 1145 | |
| MOM"s Organic Market | 4 | Maryland and Northern VA | Milk | Maryland and Northern VA | 1140 | |
| Pure Indian Foods | 4 | Lawrenceville, NJ | Ghee | Nationwide | 1140 | |
| Cultural Revolution (Kalona Organics) | 4 | Kalona, IA | Yogurt | Nationwide | 1135 | |
| Kalona Supernatural | 4 | Wellman, IA | Fluid milk products, cheese | Midwest, Atlanta | 1135 | |
| Wisconsin Organics | 4 | Thorp, WI | Fluid, cheese, butter | Midwest, plus | 1130 | |
| Purity Farms (Organic Valley) | 4 | Sedalia, CO | Ghee | Nationwide | 1125 | |
| Trickling Springs Creamery | 4 | Chambersberg, PA | Fluid milk products | Mid Atlantic | 1120 | |
| Organic Valley (CROPP) | 4 | La Farge, WI | Full line dairy | Nationwide | 1115 | |
| Alden's Organic (Oregon Ice Cream) | 4 | Eugene, OR | Ice Cream | Nationwide | 1100 | |
| Amish Country Farms | 4 | Totowa, NJ | Fluid milk products | Nationwide | 1100 | |
| Julie's (Oregon Ice Cream) | 4 | Eugene, OR | Ice cream | Nationwide | 1100 | |
| Nature's One | 4 | Columbus, OH | Infant Formula | Nationwide | 1100 | |
| Ingles Markets (Harvest Farms) | 4 | Black Mountain, SC | Fluid Milk Products | AL, GA, NC, SC, TN | 1095 | |
| Nancy's (Springfield Creamery) | 4 | Eugene, OR | Yogurt/sour cream, cream cheese & cottage cheese, kefir | Nationwide | 1095 | |
| Sibby Farm | 4 | Westby, WI | Ice cream | Midwest | 1095 | |
| Green and Black's Organic-USA | 4 | Parsippany, NJ | Ice cream | Nationwide | 1080 | |
| Cedar Grove Cheese | 4 | Plain, WI | Cheese | Nationwide | 1075 | |
| Old Home | 4 | St. Paul, MN | Fluid Milk Products | Wisconsin and Minnesota | 1075 | |
| Organic Creamery (DCI Cheese) | 4 | Sun Prairie, WI | Cheese | Nationwide | 1075 | |
| Wallaby Yogurt | 4 | Napa, CA | Yogurt, Ice Cream | Nationwide | 1075 | |
| Whole Foods Markets (365 organic) | 4 | Austin, TX | Fluid milk products | Nationwide | 1070 | |
| Cowgirl Creamery | 4 | Point Reyes Station, CA | Cheese | 1065 | |
|
| HyVee | 4 | West Des Moines, Iowa | Fluid milk products | IA, MN, MO, IL, KA, NE, SD | 1065 | |
| Straus Family Creamery | 4 | Marshall, CA | Full line dairy, ice cream, yogurt | California | 1065 | |
| Three Twins Organic | 4 | CA | Ice Cream | Nationwide | 1060 | |
| Hope Creamery | 4 | Hope, MN | Butter | Minnesota/Iowa | 1055 | |
| Clover Organic Farms | 4 | Petaluma, CA | Fluid milk products | California | 1050 | |
| Stonyfield (yogurt, fluid milk) | 4 | Londonderry, NH | Yogurt, Fluid Milk | Nationwide | 1035 | |
| Helios | 4 | Sauk Centre, MN | Kefir | Nationwide | 1025 | |
| Lifeway | 4 | Morton Grove, IL | Kiefir | Nationwide | 1025 | |
| Raley’s, Nob Hill, Bel Air, Food Source (Sunnyside Farms) | 4 | Stockton, CA | Milk | N. California & Nevada | 1025 | |
| Save Mart, Lucky, Food Maxx (Sunnyside Farms) | 4 | Stockton, CA | Milk | N. California & Nevada | 1025 | |
| Upstate Farms | 4 | Buffalo, NY | Fluid milk products | Mid Atlantic | 1025 | |
| Sierra Nevada Cheese Company | 4 | Willows, CA | Cheese | Nationwide | 1020 | |
| Westby Cooperative Creamery | 4 | Westby, WI | Cheese, butter | Midwest | 1015 | |
| Alpenrose Dairy | 4 | Portland, OR | Fluid milk products | Washington, Oregon | 1010 | |
| Stremicks (Heritage-Foods) | 4 | Santa Ana, CA | Fluid milk products | West Coast/Hawaii/Midwest | 1010 | |
| Scenic Central Milk Prod. Co-op | 4 | Prairie Du Sac, WI | Wholesale milk | Nationwide | 1005 | |
| Wegmans Food Markets | 4 | Rochester, NY | Fluid Milk Products | New York, Pennsylvania, New Jersey, Virginia, and Maryland | 995 | |
| Cascade Fresh | 4 | Seattle, WA | Yogurt/sour Cream | Nationwide in select markets | 985 | |
| Glanbia Foods | 4 | Twin Falls | Cheese | Nationwide | 975 | |
| Perry's Ice Cream | 4 | Akron, NY | Ice Cream | NY, PN, OH, New England | 965 | |
3 Cow Rating (Very Good) |
||||||
| Natural Choice | 3 | Oxnard, CA | Ice cream | Nationwide | 955 | |
| Similac (Abbott Laboratories) | 3 | Abbott Park, IL | Infant Formula, Fortified with DHA /ARA (please see related Cornucopia report for possible side effects) | Nationwide | 930 | |
| Auburn Dairy/Yami Organic | 3 | Auburn, WA | Yogurt | QFC Stores | 850 | |
| Harris Teeter | 3 | Fluid milk products | Southeast | 800 | |
|
| Sky Top Farms | 3 | Bronx, NY | Fluid Milk products | New York | 760 | |
| Heavenly Organics, Inc | 3 | Condensed milk | Nationwide | 585 | |
|
| Boulder Ice Cream | 3 | Boulder, CO | Ice cream | Nationwide | 485 | |
2 Cow Rating PRIVATE-LABEL (good, but questionable long-term commitment to organics) Note: information based on ''industry sources." None of the two cow rated private-label brands were open enough to participate in the study. |
||||||
| Fairway | 2 | New York | Fluid milk products | Northeast | 0 | |
| Publix | 2 | Fluid milk products | Southeast | 0 | | |
| Stop & Shop (Natures Promise) | 2 | Fluid milk products | Unknown | 0 | |
|
| (TESCO)Fresh and Easy Neighborhood Market | 2 | Fluid milk products | Nationwide | 0 | | |
| UNFI (Woodstock) | 2 | Fluid milk products, butter | Nationwide | 0 | | |
| Wakefern/Shoprite | 2 | Fluid milk products | Unknown | 0 | | |
1 Cow Rating PRIVATE-LABEL (some or all factory-farm milk or unknown source, but better than conventional) Note: information based on ''industry sources." None of the one cow rated private-label brands were open enough to participate in the study. |
||||||
| Albertson's( Wild Harvest) | 1 | Fluid Milk Products | Nationwide | 0 | |
|
| Assoc. Wholesale Grocers (Clearly Organic) | 1 | Kansas City, MO | Fluid Milk Products | Unknown | 0 | |
| BJ's Wholesale Club Inc | 1 | MA | Fluid Milk Products | East Coast | 0 | |
| Costco (Kirkland Signature) | 1 | Fluid milk products | Nationwide | 0 | |
|
| Earth Fare | 1 | North Carolina | Fluid milk products | Southeast | 0 | |
| Giant (Natures Promise) | 1 | Fluid milk products | Unknown | 0 | |
|
| Great Value (Wal-Mart) | 1 | Fluid milk products | Nationwide | 0 | | |
| HEB/Central Market | 1 | Fluid milk products | Nationwide | 0 | |
|
| Kroger (Naturally Prefered) | 1 | Fluid milk products | Unknown | 0 | |
|
| Lund's and Byerly's | 1 | Edina, MN | Fluid milk products | Twin Cities | 0 | |
| Meijer, Inc (Meijer Organics) | 1 | Grand Rapids, MI | Fluid milk products | Midwest | 0 | |
| Nature's Basket (Giant Eagle) | 1 | PA | Fluid milk products | Unknown | 0 | |
| Nature's Best (Cadia) | 1 | CA | Fluid Milk Products, butter, cheese | Nationwide | 0 | |
| Our Family Organic - Nash Finch Company | 1 | Minneapolis, MN | Grocery Distributor | Unknown | 0 | |
| Price Chopper (Naturals) | 1 | Fluid milk products | Northeast | 0 | | |
| Roundy's | 1 | Milwaukee, WI | Fluid milk products | Unknown | 0 | |
| Safeway ( O - Organics) | 1 | Fluid milk products | Unknown | 0 | |
|
| Sprout's/Henry's Market | 1 | So. California | Fluid milk products | Unknown | 0 | |
| Stew Leonard's | 1 | New York | Fluid milk products | Unknown | 0 | |
| Trader Joe's | 1 | Fluid milk products | Nationwide | 0 | |
|
| Target (Archer Farms) | 1 | Fluid milk products | Nationwide | 0 | |
|
| Topco (Full Circle) | 1 | Fluid milk products | Unknown | 0 | |
|
| Western Family Foods Inc | 1 | Tigard, OR | Fluid milk products | Oregon | 0 | |
| Winn-Dixie | 1 | Florida | Fluid milk products | Southeast | 0 | |
0 Cow Rating NO COWS (Ethically Deficient) Most produce or purchase factory farm milk - none were open enough to participate in this study |
||||||
| Alta Dena (Dean Foods) | 0 | City of Industry, CA | Purchased by Dean Foods. Alta Dena is a brand managed by Dean. | West Coast | 0 | |
| Aurora Organic Dairy | 0 | Boulder, CO | Largest conventional/organic factory-farm operator. Largest Private label manufacturer. | Nationwide | 0 | |
| Back to Nature (Kraft) | 0 | Glenview, IL | Cheese | Nationwide | 0 | |
| Borden Dairy (Dean Foods) | 0 | Texas | Fluid milk products | Nationwide | 0 | |
| Good Heart Organics (Rockview) | 0 | Downey, CA | Fluid milk products | California | 0 | |
| Grassland | 0 | Wisconsin | Butter | Nationwide | 0 | |
| Greenbank Farms/ Stonefelt Cheese Co. | 0 | Preston, WA | Cheese | Nationwide | 0 | |
| Hain Celestial (Earth's Best) | 0 | Boulder, CO | Infant Formula | Nationwide | 0 | |
| Horizon (Dean Foods) | 0 | Dallas, TX | $11 billion--the nation's largest conventional & organic milk marketer. Owns 4000 cow "farm". | Nationwide | 0 | |
| Humboldt Creamery (Foster Family Dairy) | 0 | CA | Fluid milk products | Unknown | 0 | |
| Kemp's Dairy (Dean Foods) | 0 | Fluid milk products | Nationwide | 0 | ||
| Mr. Cookie Face (Fieldbrook Farms) | 0 | New Jersey | Ice Cream | Nationwide | 0 | |
| Mother's Choice (Larsen's Creamery) | 0 | Georgia | Fluid milk products | Nationwide | 0 | |
| Natural Prairie | 0 | Dalhart, TX | The nation's largest factory farm producing "organic" milk,7200 milk cows/upwards of 10,000 total animals | Nationwide | 0 | |
| Nurture Inc./Happy Baby (Danone) | 0 | Yogurt | Nationwide | 0 | ||
| PMB Nutritionals (private-label infant formula including Wal-Mart) | 0 | Gordonsville, VA | Private-label infant formula including Wal-Mar | Nationwide | 0 | |
| Rumiano Cheese Co. | 0 | CA | Cheese | Unknown | 0 | |
| Santini | 0 | CA | Condensed milk | Nationwide | 0 | |
| Shamrock Farms | 0 | Phoenix, AZ | This processor owns their own mammoth dairy, about an hour south of Phoenix., It is a "split herd" (conventional and organic combined) milking thousands of cows. | Nationwide | 0 | |
| Source Naturals | 0 | CA | Protein powder | Nationwide | 0 | |
| Spring Hill Cheese/Petaluma Creamery | 0 | Wisconsin | Butter | Nationwide | 0 | |
| Vermont Organics (PMB Nutritionals/Perrigo) | 0 | Vermont | Infant formula | Nationwide | 0 | |
| Wholesome Valley (Galaxy Foods) | 0 | Orlando, FL | Cheese/processed cheese | Nationwide | 0 | |
|
|
|
| Assumptions
|| Original
Survey Questions || Full
Report |
![]() |