Product Name | MOM's Organic Market | |
Rating | (4) | |
|
||
Location | Maryland and Northern Virginia | |
Products | Milk | |
Market Area | Maryland and Northern Virginia | |
Web Site | http://www.momsorganicmarket.com/ | |
|
||
Scott Nash started MOM's in 1987
at the age of 22 with an initial investment of $100. MOM's
was initially called Organic Foods Express (OFE) and operated as a
home-delivery/mail order company out of Scott‘s mom's garage. The
business has grown steadily over the past 25 years and we look forward
to serving more communities in the Washington-Baltimore region in the
future, with plans to open a new store in Herndon, VA in autumn of
2011; followed by new stores in Waldorf, MD and Merrifield, VA in 2012. As MOM's grows, we remain committed to our purpose, our mission, and our reason for existing... To Protect and Restore the Environment. We believe that the destruction of our environment and climate change are the biggest problems facing humankind today. We believe that through leading by example we can have the biggest impact to protect and restore the environment. By instituting best practices to reduce our impact on the environment, and by educating staff and customers, we are influencing customers, employees, and many other businesses. |
Criteria | Points | Comments |
Ownership Structure | 80 | Family business |
Milk Supply | 70 | Milk of Integrity |
Disclosure of Information for Verification | 100 | Full and open disclosure |
Certifier farms | 100 | PCO |
Certifier processing | 100 | PCO |
Cows on pasture time/acreage provided | 100 | 1.25 cows/ac - some years 250-300 days |
Health and longevity of cows | 100 | Very low cull rate |
Replacement animals only from organic farms | 100 | Closed Herd |
Antibiotics used on young cattle | 100 | Never |
Reproductive hormones used | 100 | Never |
Farm support oversight | 90 | All dairies are visited regularly by staff |
Outside dairy ingredients purchased | 100 | None |
TOTAL SCORE | 1140 | FOUR COWS
(excellent) |