| Farm Name | Cedar Summit Dairy | |
| Rating |
(5)
|
![]() |
| Location | New Prague, MN | |
| Products | Fluid milk/yogurt/ice cream | |
| Market Area | Minnesota | |
| Web Site | http://www.cedarsummit.com/ | |
We've met with the Minars and are truly impressed with their dedication to their family, their cows, and the land that they steward. Distributing their milk in a relatively compact region of central Minnesota and western Wisconsin, they truly exemplify what organics is supposed to be all about.They write, “Cedar Summit is an organic, grass-based dairy farm and creamery run by Dave and Florence Minar and their family. All five children and their spouses are involved in this venture as the fourth generation takes over. The Minars put their nonhomogenized milk into both glass bottles and cartons and also produce chocolate milk (in bottles), cream, ice cream, and yogurt. Their products are sold or used in over 60 stores and restaurants in the Twin Cities metro area, as well as locally and at the St. Paul Farmer’s Market.” |
||
| Criteria | Points | Comments |
| Ownership Structure | 100 | Family Farm |
| Milk Supply | 100 | Single Farm |
| Disclosure of Information for Verification | 100 | Full and open disclosure |
| Certifier farms | 100 | MOSA |
| Certifier processing | 100 | MOSA |
| Cows on pasture time/acreage provided | 100 | Intensive rotational grazing |
| Health and longevity of cows | 100 | Extremely low cull rate! |
| Replacement animals only from organic farms | 100 | Closed herd |
| Antibiotics used on young cattle | 100 | Never |
| Reproductive hormones used | 100 | Never |
| Farm support oversight | 100 | "We live on our farm" |
| Outside dairy ingredients purchased | 80 | Humboldt preferred powder vendor |
| TOTAL SCORE | 1180 |
FIVE COWS (Outstanding) |