Brand Name | Rating | Products | Market Area | Score |
---|---|---|---|---|
5-Bean RatingThese top-rated companies go above and beyond to ensure that the soy products they market are responsibly sourced from North American organic farms and produced without the use of harmful solvents. Soy products sold under these brands are the healthiest options created by companies that are dedicated to organic farming and transparency. | ||||
Rhapsody Natural Foods | tempeh, miso, natto | Northeast | 980 | |
Eden Foods | soymilk, soybeans, tofu, miso, soy sauce, ponzu sauce | Nationwide and International | 955 | |
Hodo | tofu, soymilk, noodles, burgers | Nationwide | 920 | |
FarmSoy | tofu, soy yogurt, tempeh | Middle TN and greater Nashville area | 920 | |
Unisoya | tofu, meatless sausage | West | 920 | |
Twin Oaks | tofu, tempeh, soymilk, mushroom pate | Mid-Atlantic | 910 | |
Tofu Shop | tofu, soymilk | West | 900 | |
Miso Master | miso | Nationwide | 890 | |
Surata | tofu and tempeh | West | 890 | |
Fresh Tofu | tofu, tempeh, vegetarian sandwiches, tofu spreads, Tofu "No Egg" Salad | East | 885 | |
Tofurky | Tofurky, tempeh, Tempeh Superburgers | Nationwide and Canada | 850 | |
House Foods | tofu | Nationwide and International | 825 | |
4-Bean RatingSoy products in this category are excellent choices produced by fully transparent brands that offer high integrity organic options but which may have GMO testing regimes, imported soybeans, and non-organic product lines that leave minor questions as to their commitment to organics. | ||||
Central Soyfoods | tofu, tempeh | Kansas and Missouri | 780 | |
Nasoya | tofu | Nationwide | 778 | |
Wildwood | tofu, tofu veggie patties, soy yogurt, cultured soy drink, soymilk, soymilk creamer | Nationwide and Canada | 771 | |
SoyBoy | tofu, tempeh, tofu ravioli, tofu hot dogs, okra burgers | East | 755 | |
365 | soymilk | Nationwide and International | 740 | |
3-Bean RatingBrands in this category are good choices. They are transparent with their purchasing practices, but they market both organic and non-organic products and often use non-organic added flavors. | ||||
O'Soy | soy yogurt | Nationwide | 695 | |
Vitasoy | soymilk | Canada and International | 670 | |
Soyganic | tofu, soymilk | Northwest, Northeast and Canada | 665 | |
Harris Teeter | soymilk, edamame | Mid-Atlantic and Southeast | 605 | |
2-Bean RatingBrands in this category are not fully transparent, marketing both non-organic and organic soy products. These brands are likely sourcing from imported soybean suppliers and offer too few assurances that adequate GMO and contamination testing is being performed. | ||||
Trader Joe's | soymilk, tofu, others | Nationwide | 385 | |
Wild Harvest | soymilk | Nationwide | 115 | |
Laura Lynn | soymilk | South | 115 | |
Full Circle | soymilk | Nationwide | 115 | |
Greenwise | soymilk | South | 115 | |
Giant Eagle | soymilk | Mid-Atlantic | 115 | |
Pathmark | soymilk | Mid-Atlantic | 115 | |
Best Choice | soymilk | Nationwide | 115 | |
Weis Markets | soymilk | Mid-Atlantic | 115 | |
Nature's Place | soymilk | Northeast | 115 | |
1-Bean RatingBrands in this category provided little to know information on their practices.
| ||||
Silk | soy beverage | Nationwide | 0 | |
Kirkland | soymilk | Nationwide | 0 | |
ShopRite | soymilk | Mid-Atlantic | 0 | |
Mori Nu Tofu | tofu | Nationwide | 0 | |
O Organics | soymilk | Nationwide | 0 | |
Wegmans | soymilk, tofu, soybean oil, soy sauce | Mid-Atlantic | 0 | |
Lightlife | Tempeh | Nationwide | 0 | |
Good and Gather | soymilk | Nationwide | 0 |
The Cornucopia Institute, through research and investigations on agriculture and food issues, provides needed information to family farmers, consumers and other stakeholders in the good food movement and to the media.