| Product Name | Nature's One | |
| Rating |
(4)
|
|
| Location | Columbus, OH | |
| Products | Baby Formula | |
| Market Area | Nationwide | |
| Web Site | ||
|
From the beginning, Nature's One� has heavily invested in research and development to offer the very best in organic and nutritional science. Today most of Nature's One� organic medical nutritionals remain the first and only in their product categories. These products are sold nationwide and internationally through a wide range of retail outlets and medical suppliers. Celebrating 15 years of innovation, Nature's One� continues to search for ways to improve its brands and discover new organic medical foods to meet the growing needs of concerned consumers. |
||
| Criteria | Points | Comments |
| Ownership Structure | 60 | Privately Held |
| Milk Supply | 70 | Milk of Integrity |
| Disclosure of Information for Verification | 100 | Full and Open Disclosure |
| Certifier farms | 100 | Most PCO |
| Certifier processing | 100 | OneCert |
| Cows on pasture time/acreage provided | 100 | 1.25 cows/ac - some years 250-300 days |
| Health and longevity of cows | 100 | Very low cull rate |
| Replacement animals only from organic farms | 100 | Closed Herds |
| Antibiotics used on young cattle | 100 | Never |
| Reproductive hormones used | 100 | Never |
| Farm support oversight | 90 | All dairies are visited regularly by staff |
| Outside dairy ingredients purchased | 80 | Natural by Nature preferred powder vendor |
| TOTAL SCORE | 1100 |
FOUR COWS (excellent) |