| Farm Name | Greenbank Farms/ Stonefelt Cheese Co. | |
| Rating | (0) | |
| Location | Preston, WA | |
| Products | Cheese | |
| Market Area | Nationwide | |
| Web Site | ||
| Criteria | Points | Comments |
| Ownership Structure | 0 | No Anwser |
| Milk Supply | 0 | No Answer |
| Disclosure of Information for Verification | 0 | No Answer |
| Certifier farms | 0 | No Answer |
| Certifier processing | 0 | No Answer |
| Cows on pasture time/acreage provided | 0 | No Answer |
| Health and longevity of cows | 0 | No Answer |
| Replacement animals only from organic farms | 0 | No Answer |
| Antibiotics used on young cattle | 0 | No Answer |
| Reproductive hormones used | 0 | No Answer |
| Farm support oversight | 0 | No Answer |
| Outside dairy ingredients purchased | 0 | No Answer |
| TOTAL SCORE | 0 |
ZERO COWS (Ethically Deficient) Most produce or purchase
factory farm milk. No zero cow producers/brands were open enough to
participate in this study. |