Brand Name | PCC Natural Markets | |
Rating | (4) | |
|
||
Location | Seattle, WA | |
Products | Fluid milk | |
Market Area | Seattle | |
Web Site | http://www.pccnaturalmarkets.com/ | |
|
||
PCC Natural Markets, in Seattle,
is the country's largest member owned natural foods
cooperative. They are one of the most engaged retailers in
the nation when it comes to being involved in policy work protecting
the integrity of the organic label, both in Washington State and
nationally. Their choice of organic milk suppliers, for their own store-brand, reflects their dedication to the organic movement. It comes from a supplier of integrity depending on family-scale farms in the Pacific Northwest. |
Criteria | Points | Comments |
Ownership Structure | 90 | Cooperative |
Milk Supply | 70 | Milk of integrity |
Disclosure of Information for Verification | 100 | Full and open disclosure |
Certifier farms | 100 | OTCO |
Certifier processing | 100 | OTCO |
Cows on pasture time/acreage provided | 100 | Strong/enforced cooperative policy |
Health and longevity of cows | 100 | low cull rate |
Replacement animals only from organic farms | 75 | Organic animals purchased/minority conventional |
Antibiotics used on young cattle | 100 | Never |
Reproductive hormones used | 100 | Never |
Farm support oversight | 90 | All dairies visited regularly by staff |
Outside dairy ingredients purchased | 90 | limited
outside ingredients |
TOTAL SCORE | 1115 | FOUR COWS
(excellent) |