Natural By Nature (Natural Dairy Products Corp.)

Rating | ![]() ![]() ![]() ![]() |
Farm/Brand Headquarters | West Grove, PA |
Products | Cheese, fluid milk, sour cream, yogurt, whipped cream |
Website | www.naturalbynaturedairy.com/ |
Market Area | Nationwide |
Total Score | 1347 |
This brand has some of their products distributed nationally (ricotta cheese & cream); the rest are mostly found in New England to Florida and as far west as Chicago.
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 1347 | 4-Cow Rating | Excellent ![]() ![]() ![]() ![]() |
![]() Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 75 | Family owned corporation |
![]() Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 80 | Organic dairy sourced from small to mid-sized independent family farms |
![]() 100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 100 | Brand only markets organic dairy products |
![]() Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 100 | Full disclosure |
![]() Points determined by integrity of the brand’s organic certifier. Organic Certification | 85 | Pennsylvania Certified Organic (PCO) |
![]() Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 40 | Non-GMO certified |
![]() 100% grass-fed with independent verification of standards Grass-fed | 75 | Labels dairy products "grass fed.” Seven farms are 100% grass fed but the others do feed some grain. Suppliers are required by the brand to make pasture the main source of the dairy cows’ diet. |
![]() No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | 15% of the farms supplement with some soy; others feed no soy. | |
![]() Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 80 | Excellent pasture compliance |
![]() One time/day receives the most points. Two times per day is standard. Times Milked | 92 | Most supplier farms milk twice a day (standard protocol on legitimate organic dairies), but some milk only once a day. |
![]() Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 75 | Moderate cull and death rate |
![]() Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 100 | Suppliers have closed herds |
![]() Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 75 | Removed shortly after birth (standard practice) |
![]() Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 100 | No antibiotics |
![]() No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 100 | No hormones used |
![]() Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 85 | Representatives visit regularly; owner of brand visits each farm twice a year |
![]() All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 85 | Milk powder purchased from trusted sources |
![]() Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |