Pure Indian Foods
Rating | |
Farm/Brand Headquarters | Princeton Junction, NJ |
Products | Butter, ghee, grassfed |
Website | www.pureindianfoods.com |
Market Area | Nationwide, Web Sales |
Total Score | 1300 |
They write: “The world can be divided into 2 types of people: those who love ghee and those who haven’t tried a good Grass-fed Ghee. Pure Indian Foods has been helping people jump to the first group for 5-generations, since 1889. Pure Indian Foods is a family-owned business based in New Jersey that makes over 11 varieties of grassfed organic ghee products. Pure Indian Foods focuses on quality and not on quality. Thousands of customers (moms, foodies, chefs, healthcare practitioners) have put their trust in our ghee products. Give us a try. You won’t be disappointed.
Website Address: www.pureindianfoods.com
Phone: 1-877-LUV-GHEE”
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 1300 | 4-Cow Rating | Excellent |
Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 80 | Family owned business |
Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 70 | Milk of integrity |
100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 100 | Brand only markets organic |
Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 90 | Good disclosure |
Points determined by integrity of the brand’s organic certifier. Organic Certification | 100 | New Jersey Department of Agriculture |
Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 0 | None |
100% grass-fed with independent verification of standards Grass-fed | 70 | Markets “grass fed” but is not 100%; they only use milk produced during the grazing season. |
No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | No | |
Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 80 | Good pasture compliance (some suppliers are in a difficult climate and still do a good job) |
One time/day receives the most points. Two times per day is standard. Times Milked | 90 | Two times a day (standard protocol on legitimate organic dairies) |
Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 75 | Good cull rates (some suppliers' cull rates meet American Humane audit standards0 |
Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 100 | Suppliers have closed herds |
Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 75 | Removed shortly after birth (standard practice) |
Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 100 | No antibiotics |
No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 100 | No hormones used |
Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 85 | Representatives visit regularly; owner of brand visits each farm twice a year |
All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 85 | Milk powder purchased from trusted sources |
Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |