Sassy Cow Creamery
Rating | |
Farm/Brand Headquarters | Columbus, WI |
Products | Fluid milk |
Website | www.sassycowcreamery.com |
Market Area | IL, WI |
Total Score | 515 |
In the summer of 2019, Sassy Cow Creamery was found to be non-compliant with organic regulations concerning pasture compliance (as detailed in this administrative decision and this notice of suspension from 2020).
As of 2021, Cornucopia confirmed that Sassy Cow Creamery has returned to producing organic milk. However, though the dairy is cooperating with their certifier, Cornucopia has been unable to confirm much of this dairies information due to a lack of transparency on the Creamery’s part.
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 515 | 2-Cow Rating | Fair |
Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 90 | Family owned business/family farm |
Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 50 | Both organic and conventional milk processed (properties kept separate) |
100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 50 | Brand markets conventional and organic; processed in same creamery |
Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 0 | Poor transparency |
Points determined by integrity of the brand’s organic certifier. Organic Certification | 100 | Midwest Organic Services Association (MOSA) |
Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 0 | None |
100% grass-fed with independent verification of standards Grass-fed | 0 | Markets grass-based production |
No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | No | |
Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 0 | Record of poor pasture compliance not meeting minimum USDA standards |
One time/day receives the most points. Two times per day is standard. Times Milked | 0 | Two times a day (standard protocol on legitimate organic dairies) |
Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 0 | Unknown cull/death rate |
Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 0 | Unknown |
Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 75 | Removed shortly after birth (standard practice) |
Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 100 | No antibiotic use |
No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 50 | Unknown whether hormones are used therapeutically, but growth hormones are not used |
Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 0 | Staff notes they visit farm daily |
All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 0 | Unknown |
Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |