Farm Name | Stonyfield (yogurt, fluid milk) | |
Rating | (4) | |
Location | Londonderry, NH | |
Products | Yogurt, Fluid Milk | |
Market Area | Nationwide | |
Web Site | http://stonyfield.com/ | |
Stonyfield Farms started out as a farmstead biodynamic/organic yogurt producer and has now become one of the largest players in organic dairy. Although it is now 80% owned by the French dairy giant Groupe Danone, an unusual purchase/management agreement was negotiated when they acquired the company. As long as certain performance benchmarks are maintained, the company is still managed and controlled by the Hirschberg family. They purchase all the milk for their yogurt, fluid milk and frozen products from the CROPP Cooperative, and it comes primarily from family farmers their region of New England. |
Criteria | Points | Comments |
Ownership Structure | 65 | Danone-France 80% |
Milk Supply | 70 | CROPP |
Disclosure of Information for Verification | 100 | Full and open disclosure |
Certifier farms | 100 | Most OTCO |
Certifier processing | 75 | QAI |
Cows on pasture time/acreage provided | 100 | Strong/and enforced cooperative policy |
Health and longevity of cows | 100 | Low Cull Rate |
Replacement animals only from organic farms | 75 | Organic animals purchased/minority conventional |
Antibiotics used on young cattle | 100 | Never |
Reproductive hormones used | 100 | Never |
Farm support oversight | 90 | All dairies and visited regularly by staff |
Outside dairy ingredients purchased | 60 | Most CROPP some open market |
TOTAL SCORE | 1035 |
FOUR COWS (excellent) |