Organic Dairy Report/Ratings Arranged by Cow Star Ratings. View Dairy Report/Ratings Arranged Alphabetically |
![]() |
|
| Farm Name | Rating | Location | Products | Market Area | Total Score | Cow Rating |
5 Cow Rating (Outstanding) | ||||||
| Animal Farm | 5 | Orwell, VT | Butter | Vermont | 1200 |
|
| Evans Farmhouse Creamery | 5 | Norwich, NY | Fluid milk products | New York/New Jersey | 1200 |
|
| Green Hills Harvest | 5 | Purdin, MO | Fluid milk products | Iowa, Kansas, Missouri | 1200 |
|
| Kimberton Hills | 5 | Phoenixville, PA | Fluid milk products (raw) | Pennsylvania | 1200 |
|
| Oak Grove Organics | 5 | Carthage, IL | Fluid milk products (Cheese and butter) | Chicago/W. Illinois | 1200 |
|
| Organic Pastures Dairy Company | 5 | Fresno, CA | Fluid milk products (raw) | California or sold as pet food | 1200 |
|
| Radiance Dairy | 5 | Fairfield, IA | Fluid milk products | Fairfield, Iowa | 1200 |
|
| Butterworks Farm | 5 | Westfield, VT | Yogurt | East Coast | 1190 |
|
| Crystal Ball Farms | 5 | Osceola, WI | Fluid milk products | Minnesota/Wisconsin | 1190 |
|
| Seven Stars | 5 | Phoenixville, PA | Yogurt | East Coast / Midwest | 1190 |
|
| Hails Family Farm | 5 | Wyalusing, PA | Cow and goat milk, cheese, yogurt, kefir | East Coast | 1185 |
|
| Cedar Summit Dairy | 5 | New Prague, MN | Fluid milk/yogurt/ice cream | Minnesota | 1180 |
|
| Hawthorne Valley Farm | 5 | Ghent, NY | Yogurt, cheese, raw milk sales on the farm | East Coast | 1180 | |
| PastureLand | 5 | Dodge Center, MN | Cheese, butter (seasonal production) | Midwest | 1170 |
|
| Traders Point Farms | 5 | Zionsville, IN | Fluid milk/yogurt | Indiana/Illinois | 1170 |
|
| Strafford Organic Creamery | 5 | Strafford , VT | Fluid milk products | E. New Hampshire | 1165 |
|
| Butternut Farms | 5 | Gilbersville, NY | Cheese | Nationwide | 1155 |
|
| Castle Rock Farms | 5 | Osseo, WI | Fluid milk products | Wisconsin, Minnesota, Illinois | 1150 |
|
| St. John's Organic Farm | 5 | Emmett, ID | Fluid milk products (not homogenized) | Idaho | 1150 |
|
4 Cow Rating (Excellent) | ||||||
| Organic Choice | 4 | Prescott, WI | Wholesale milk, cheese | Nationwide | 1135 |
|
| Organic Valley (CROPP) | 4 | La Farge, WI | Full line dairy | Nationwide | 1135 |
|
| This Land is Your Land | 4 | Wilmington, DE | Fluid Milk Products,goat cheese and yogurt | Nationwide | 1130 | |
| Wisconsin Organics | 4 | Thorp, WI | Fluid, cheese, butter | Midwest, plus | 1130 |
|
| Cedar Grove Cheese | 4 | Plain, WI | Cheese | Nationwide | 1125 |
|
| Amish Country Farms | 4 | Totowa, NJ | Fluid milk products | Nationwide | 1100 |
|
| Julie's (Oregon Ice Cream) | 4 | Eugene, OR | Ice cream | Nationwide | 1100 |
|
| Nancy's (Springfield Creamery) | 4 | Eugene, OR | Yogurt/sour cream, cream & cottage cheese | Nationwide | 1095 |
|
| Sibby Farm | 4 | Westby, WI | Ice cream | Midwest | 1095 |
|
| Natural by Nature | 4 | West Grove, PA | Fluid, whip cream | East Coast, whipped cream nationwide | 1085 |
|
| Humboldt Creamery | 4 | Fortuna, CA | Ice cream, powder | Nationwide | 1075 |
|
| Organic Creamery (DCI Cheese) | 4 | Sun Prairie, WI | Cheese | Nationwide | 1075 | |
| Wallaby Yogurt | 4 | Napa, CA | Yogurt | Nationwide | 1075 |
|
| Whole Foods Markets (365 organic) | 4 | Austin, TX | Fluid milk products | Nationwide | 1070 |
|
| Clover Storenetta | 4 | Petaluma, CA | Fluid milk products | California | 1050 |
|
| Farmers All Natural Creamery | 4 | Wellman, IA | Fluid milk products, cheese | Midwest, Atlanta | 1045 |
|
| Helios | 4 | Sauk Centre, MN | Kefir | Nationwide | 1045 |
|
| Lifeway | 4 | Morton Grove, IL | Kiefir | Nationwide | 1045 | |
| Naturally Iowa | 4 | Clarinda, IA | Milk, ice cream | Midwest | 1035 |
|
| Stonyfield (yogurt) | 4 | Londonderry, NH | Yogurt | Nationwide | 1035 |
|
| Raley’s, Nob Hill, Bel Air, Food Source (Sunnyside Farms) | 4 | Stockton, CA | Milk | N. California & Nevada | 1025 | |
| Save Mart, Lucky, Food Maxx (Sunnyside Farms) | 4 | Stockton, CA | Milk | N. California & Nevada | 1025 | |
| Straus Family Creamery | 4 | Marshall, CA | Full line dairy, ice cream, yogurt | California | 1010 |
|
| Scenic Central Milk Prod. Co-op | 4 | Prairie Du Sac, WI | Wholesale milk | Nationwide | 1005 |
|
| Natural Choice | 4 | Oxnard, CA | Ice cream | Nationwide | 965 |
|
3 Cow Rating (Very Good) | ||||||
| Stonyfield (milk) HOOD | 3 | Boston, MA | Fluid milk products | Eastern half US | 845 |
|
| Ben and Jerry's | 3 | South Burlingon, VT | Ice cream | Nationwide | 560 |
|
2 Cow Rating PRIVATE-LABEL (good, but questionable long-term commitment to organics) Note: information based on ''industry sources'' no private-label supplier participated in the study | ||||||
| Harris Teeter | 2 | Fluid milk products | Unknown | 0 |
|
|
| Heavenly Organics, Inc | 2 | Sweetened condensed milk | Nationwide | 0 |
|
|
| HyVee | 2 | Fluid milk products | Unknown | 0 |
|
|
| Kroger (Naturally Prefered) | 2 | Fluid milk products | Unknown | 0 |
|
|
| Stop & Shop (Natures Promise) | 2 | Fluid milk products | Unknown | 0 |
|
|
| Wakefern/Shoprite | 2 | Fluid milk products | Unknown | 0 |
|
|
1 Cow Rating PRIVATE-LABEL (some or all factory-farm milk or unknown source, but better than conventional) Note: information based on ''industry sources'' no private-label supplier participated in the study | ||||||
| Costco (High Meadows-Aurora) | 1 | Butter | Nationwide | 0 |
|
|
| Costco (Kirkland Signature) | 1 | Fluid milk products | Nationwide | 0 |
|
|
| Giant (Natures Promise) | 1 | Fluid milk products | Unknown | 0 |
|
|
| Haggens (Full Circle) | 1 | Fluid milk products | Unknown | 0 |
|
|
| Ingles Markets | 1 | Fluid milk products | Unknown | 0 |
|
|
| Safeway ( O - Organics) | 1 | Fluid milk products | Unknown | 0 |
|
|
| Topco (Full Circle) | 1 | Fluid milk products | Unknown | 0 |
|
|
| Tops (Natures Promise) | 1 | Fluid milk products | Unknown | 0 |
|
|
| Trader Joe's | 1 | Fluid milk products | Nationwide | 0 |
|
|
| UNFI (Woodstock) | 1 | Fluid milk products | Nationwide | 0 |
|
|
| Wild Oats | 1 | Fluid milk products | Nationwide | 0 |
|
|
1 Cow Rating BRAND-NAME (Ethically Challenged) Most produce or purchase factory-farm milk, none were open enough to participate in this study | ||||||
| Alta Dena (Dean Foods) | 1 | City of Industry, CA | Purchased by Dean Foods. Alta Dena is a brand managed by Dean. | West Coast | 0 |
|
| Aurora Organic Dairy | 1 | Boulder, CO | Largest conventional/organic factory-farm operator. Largest Private label manufacturer. | Nationwide | 0 |
|
| Back to Nature (Kraft) | 1 | Glenview, IL | Cheese | Nationwide | 0 |
|
| Good Heart Organics (Rockview) | 1 | Downey, CA | Fluid milk products | California | 0 |
|
| Horizon (Dean Foods) | 1 | Dallas, TX | $11 billion--the nation's largest conventional & organic milk marketer. Owns 4000 cow "farm". | Nationwide | 0 |
|
| Organic Cow (Dean Foods) | 1 | Dallas, TX (Northeast) | Purchased by Horizon, then Dean Foods. Organic Cow is a brand managed by Dean. | East Coast | 0 |
|
| Stremicks (Heritage-Foods) | 1 | Santa Ana, CA | Supplied by factory farm under investigation. Farm paid $300,000 settlement for abusing workers. | West Coast | 0 |
|
| Wholesome Valley (Galaxy Foods) | 1 | Orlando, FL | Cheese/processed cheese | Nationwide | 0 |
|
| Assumptions || Original Survey Questions || Full Report |
![]() |