Criteria | Points | Comments |
Ownership Structure | 60 | Investor Owned |
Milk Supply | 50 | Mostly industrial, some family-scale farms |
Disclosure of Information for Verification | 100 | Full and open disclosure |
Certifier farms | 90 | Texas |
Certifier processing | 100 | NCCIA |
Cows on pasture time/acreage provided | 50 | Varies |
Health and longevity of cows | 50 | Varies |
Replacement animals only from organic farms | 50 | Varies |
Antibiotics used on young cattle | 50 | Varies |
Reproductive hormones used | 50 | Varies |
Farm support oversight | 50 | Varies |
Outside dairy ingredients purchased | 100 | None |
TOTAL SCORE | 800 |
THREE COWS - PRIVATE-LABEL (good - questionable long-term commitment to organics) |