Farm Name | Traders Point Farms | |
Rating | (5) | |
Location | Zionsville, IN | |
Products | Fluid milk/yogurt | |
Market Area | Midwest/Northeast/Mid-Atlantic | |
Web Site | http://www.tpforganics.com/ | |
Traders
Point has quickly become a "star" in the Midwest. Their products
commonly sell out at natural food stores and farmers markets in the
Chicago area. They write: “Traders Point Creamery started bottling milk, selling direct to customers, and delivering in the central Indiana region in the summer of 2003. The Traders Point herd of Brown Swiss are 100% grass fed and spend 99% of their time on pastures. We milk about 60 out of a herd of 120. Our farm is certified organic under the USDA regulations. We never use synthetic fertilizers, pesticides, or herbicides, and our cows never receive antibiotics or synthetic hormones. We produce pure, fresh cream-line whole milk, plain and flavored yogurts, ice cream, and artisan cheeses. We believe in "nourishing the land that nourishes us all." This means preserving the family farm and continuing our grandparents' legacy of sensible, sustainable, low-input agriculture.” |
Criteria | Points | Comments |
Ownership Structure | 80 | Family Business |
Milk Supply | 95 | 60% own farm+neighbor |
Disclosure of Information for Verification | 100 | Full and open disclosure |
Certifier farms | 100 | ICO & OEFFA |
Certifier processing | 100 | ICO |
Cows on pasture time/acreage provided | 100 | Fully pasture-based |
Health and longevity of cows | 100 | Extremely low cull rate |
Replacement animals only from organic farms | 100 | Closed Herds |
Antibiotics used on young cattle | 100 | Never |
Reproductive hormones used | 100 | Never |
Farm support oversight | 95 | "This is our only farm - staff visits other farm" |
Outside dairy ingredients purchased | 80 | Organic Valley preferred powder vendor |
TOTAL SCORE | 1150 |
FIVE COWS (Excellent) |