Organic Dairy Report/Ratings Sorted
Alphabetically View Dairy Report/Ratings Arranged by Ratings |
![]() |
Farm Name | Cows Stars | Location | Products | Market Area | Total Score | Cow Rating |
365 organic (Whole Foods) | 4 | Austin, TX | Fluid milk products | Nationwide | 1070 | ![]() ![]() ![]() ![]() |
Alden's Organic (Oregon Ice Cream) | 4 | Eugene, OR | Ice Cream | Nationwide | 1100 | ![]() ![]() ![]() ![]() |
Alpenrose Dairy | 4 | Portland, OR | Fluid milk products | Washington, Oregon | 1010 | ![]() ![]() ![]() ![]() |
Alta Dena (Dean Foods) | 0 | City of Industry, CA | Purchased by Dean Foods. Alta Dena is a brand managed by Dean. | West Coast | 0 | |
Amaltheia Organic Dairy | 5 | Bozeman, MT | Cheese (goat) | MT, Web sales | 1200 | ![]() ![]() ![]() ![]() ![]() |
Amish Country Farms | 4 | Trenton, NJ | Fluid milk products | Nationwide | 1100 | ![]() ![]() ![]() ![]() |
Applegate Farms | 0 | New Jersey | Cheese | Nationwide | 0 | |
Assoc. Wholesale Grocers (Clearly Organic) | 1 | Kansas City | Fluid Milk Products | Unknown | 0 | ![]() |
Auburn Dairy/Yami Organic | 3 | Auburn, WA | Yogurt | QFC Stores | 850 | ![]() ![]() ![]() |
High Meadow (Aurora Dairy) | 0 | Boulder, CO | Aurora is a large conventional/organic factory-farm operator and private label manufacturer | Nationwide | 0 | |
Back to Nature (Kraft) | 0 | Glenview, IL | Cheese | Nationwide | 0 | |
BJ's Wholesale Club Inc | 1 | Fluid Milk Products | Nationwide | 0 | ![]() |
|
Borden Dairy (Dean Foods) | 0 | Texas | Fluid milk products | Nationwide | 0 | |
Boulder Ice Cream | 3 | Boulder, CO | Ice Cream | Nationwide | 485 | ![]() ![]() ![]() |
Butterworks Farm | 5 | Westfield, VT | Yogurt | East Coast | 1190 | ![]() ![]() ![]() ![]() ![]() |
Cadia (Kehe) | 1 | CA | Fluid Milk Products, butter, cheese | Nationwide | 0 | ![]() |
Castle Rock Farms | 5 | Osseo, WI | Fluid milk products | Wisconsin, Minnesota, Illinois | 1180 | ![]() ![]() ![]() ![]() ![]() |
Cedar Grove Cheese | 4 | Plain, WI | Cheese | Nationwide | 1125 | ![]() ![]() ![]() ![]() |
Challenge
Dairy Products |
0 | California | Butter | Nationwide | 0 | |
Champlain
Valley Dairy |
0 | New York | Fluid Milk Products | Northeast | 0 | |
Chase Hill Farm | 5 | Warwick, MA | Raw milk, cheese (100% grass fed) | Massachusetts and Vermont | 1200 | ![]() ![]() ![]() ![]() ![]() |
Clover Organic Farms | 4 | Petaluma, CA | Fluid milk products | California | 1050 | ![]() ![]() ![]() ![]() |
Coonridge Dairy | 5 | Coonridge, NM | Raw Goat Milk | New Mexico | 1200 | ![]() ![]() ![]() ![]() ![]() |
County Line Farms | 0 | TX | Fluid milk products | Unknown | 0 | |
Cowgirl Creamery | 4 | Point Reyes Station, CA | Cheese | 1065 | ![]() ![]() ![]() ![]() |
|
Crystal Ball Farms | 5 | Osceola, WI | Fluid milk products | Minnesota/Wisconsin | 1190 | ![]() ![]() ![]() ![]() ![]() |
Earth Fare | 1 | North Carolina | Fluid milk products | Southeast | 0 | ![]() |
Earth's Best (Hain Celestial) | 0 | Boulder, CO | Infant Formula | Nationwide | 0 | |
Engelbert Farms | 5 | Nichols, NY | Cheese | Northeast | 1200 | ![]() ![]() ![]() ![]() ![]() |
Evans Farmhouse Creamery | 5 | Norwich, NY | Fluid milk products | New York/New Jersey | 1200 | ![]() ![]() ![]() ![]() ![]() |
Fairway | 2 | New York | Fluid milk products | Northeast |
0 | ![]() ![]() |
Fresh Breeze Organic Dairy | 5 | Lynden, WA | Fluid milk products, butter | Washington State | 1195 | ![]() ![]() ![]() ![]() ![]() |
Friendly Farms (Aldi) | 1 | Batavia, IL | Fluid milk products | Nationwide | 0 | ![]() |
Full Circle (Topco) | 1 | Fluid milk products | Unknown | 0 | ![]() |
|
Glanbia Foods | 4 | Twin Falls | Cheese | Nationwide | 975 | ![]() ![]() ![]() ![]() |
Good Heart Organics (Rockview) | 0 | Downey, CA | Fluid milk products | California | 0 | |
Grassland | 0 | Wisconsin | Butter | Nationwide | 0 | |
Great Value (Wal-Mart) | 1 | Fluid milk products | Nationwide | 0 | ![]() |
|
Greenbank Farms/ Stonefelt Cheese Co. | 0 | Preston, WA | Cheese | Nationwide | 0 | |
Green Field Farms | 4 | Fredericksburg, OH | Cheese | Nationwide | 1145 | ![]() ![]() ![]() ![]() |
Green Mountain Creamery (Ehrmann Dairies). | 0 | Vermont | Fluid Milk Products | Nationwide | 0 | |
Green Valley Organics | 5 | Sonoma, CA | Goat milk yogurt | Nationwide | 1160 | ![]() ![]() ![]() ![]() ![]() |
Harris Teeter | 2 | Fluid milk products | Unknown | 0 | ![]() ![]() |
|
Harvest Farms (Ingles) | 4 | Black Mountain, NC | Fluid Milk Products | AL, GA, NC, SC, TN | 1095 | ![]() ![]() ![]() ![]() |
Hawthorne Valley Farm | 5 | Ghent, NY | Yogurt, cheese, raw milk sales on the farm | East Coast | 1200 | ![]() ![]() ![]() ![]() ![]() |
Heavenly Organics, Inc | 3 | Sweetened condensed milk | Nationwide | 585 | ![]() ![]() ![]() |
|
HEB/Central Market | 1 | Fluid milk products | Nationwide | 0 | ![]() |
|
Helios | 4 | Sauk Centre, MN | Kefir | Nationwide | 1045 | ![]() ![]() ![]() ![]() |
Horizon (WhiteWave) | 0 | Broomfield, CO | $11 billion--the nation's largest conventional & organic milk marketer. Owns 4000 cow "farm". | Nationwide | 0 | |
Humboldt Creamery (Foster Family Dairy) | 0 | CA | Fluid milk products | Unknown | 0 | |
HyVee | 4 | West Des Moines, Iowa | Fluid milk products | IA, MN, MO, IL, KS, NE, SD | 1065 | ![]() ![]() ![]() ![]() |
Julie's (Oregon Ice Cream) | 4 | Eugene, OR | Ice cream | Nationwide | 1100 | ![]() ![]() ![]() ![]() |
Kemp's Dairy (Dairy Farmers of America) | 0 | Fluid milk products | Nationwide | 0 | ||
Kimball Brook Farm | 5 | North Ferrisburgh, VT | Fluid milk products, butter and ice cream | Vermont, New York City, and Boston | 1195 | ![]() ![]() ![]() ![]() ![]() |
Kimberton Hills | 5 | Phoenixville, PA | Fluid milk products (raw) | Pennsylvania | 1200 | ![]() ![]() ![]() ![]() ![]() |
Kirkland Signature (Costco) | 1 | Fluid milk products | Nationwide | 0 | ![]() |
|
Latta USA | 0 | Fair Lawn, NJ | Yogurt | Nationwide | 0 | |
Lifeline Farm | 5 | MT | Cheese | MT, OR, WA and nationwide on the web | 1200 | ![]() ![]() ![]() ![]() ![]() |
Lifeway | 4 | Morton Grove, IL | Kefir | Nationwide | 1045 | ![]() ![]() ![]() ![]() |
Lund's and Byerly's | 1 | Edina, MN | Fluid milk products | Twin Cities | 0 | ![]() |
Maple Hill Creamery | 5 | Stuyvesant, NY | Yogurt and Cheese | Primarily Northeast | 1165 | ![]() ![]() ![]() ![]() ![]() |
Meijer Organics | 1 | Grand Rapids, MI | Fluid milk products | Midwest | 0 | ![]() |
MOM"s Organic Market | 4 | Maryland and Northern VA | Milk | Maryland and Northern VA | 1140 | ![]() ![]() ![]() ![]() |
Mother's Choice (Larsen's Creamery) | 0 | Georgia | Fluid milk products | Nationwide | 0 | |
Mr. Cookie Face (Fieldbrook Farms) | 0 | New Jersey | Ice Cream | Nationwide | 0 | |
Nancy's (Springfield Creamery) | 4 | Eugene, OR | Yogurt/sour cream, cream cheese & cottage cheese, kefir | Nationwide | 1095 | ![]() ![]() ![]() ![]() |
Natural by Nature | 5 | West Grove, PA | Fluid, whip cream | Fluid and other dairy products distributed on the East Coast, whipped cream nationwide. | 1160 | ![]() ![]() ![]() ![]() ![]() |
Natural Choice | 3 | Oxnard, CA | Ice cream | Nationwide | 955 | ![]() ![]() ![]() |
Natural Directions/ Unified Grocers | 1 | OR | Fluid milk products | Nationwide | 0 | ![]() |
Natural Prairie | 0 | Dalhart, TX | The nation's largest factory farm producing "organic" milk,7200 milk cows/upwards of 10,000 total animals | Nationwide | 0 | |
Nature's Basket (Giant Eagle) | 1 | PA | Fluid milk products | Unknown | 0 | ![]() |
Natures Promise (Giant) | 1 | Fluid milk products | Unknown | 0 | ![]() |
|
Natures Promise (Stop and Shop) | 2 | Fluid milk products | Unknown | 0 | ![]() ![]() |
|
Nature's Place (Hannaford) | 0 | Scarborough, ME | Fluid milk products | Nationwide | 0 | |
Nature's One | 4 | Columbus, OH | Baby Formula | Nationwide | 1100 | ![]() ![]() ![]() ![]() |
New England Organic Creamery (Shaw Family Dairy) | 5 | Dracut, MA | Fluid Milk Products | Eastern Massachusetts | 1185 | ![]() ![]() ![]() ![]() ![]() |
New Seasons Market | 1 | Portland, OR | Fluid Milk Products | Portland, OR | 0 | ![]() |
Nurture Inc./Happy Baby (Danone) | 0 | Yogurt | Nationwide | 0 | ||
O Organics (Safeway) | 1 | Fluid milk products | Unknown | 0 | ![]() |
|
Olympus | 0 | Astoria, NY | Yogurt, fluid milk products | Nationwide | 0 | |
Organic Creamery (DCI Cheese) | 4 | Sun Prairie, WI | Cheese | Nationwide | 1075 | ![]() ![]() ![]() ![]() |
Organic Pastures Dairy Company | 5 | Fresno, CA | Fluid milk products (raw), cheese, butter colostrum | California or sold as pet food | 1195 | ![]() ![]() ![]() ![]() ![]() |
Organic Valley (CROPP) | 4 | La Farge, WI | Full line dairy | Nationwide | 1115 | ![]() ![]() ![]() ![]() |
Our Family Organic - Nash Finch Company | 1 | Minneapolis, MN | Grocery Distributor | Unknown | 0 | ![]() |
Paradise Springs Farm | 5 | Victor, ID | Whole raw milk and raw cheese | Teton Valley and eastern Idaho | 1200 | ![]() ![]() ![]() ![]() ![]() |
Pavel's Yogurt | 0 | San Leandro, CA | Yogurt | Nationwide | 0 | |
Perry's Ice Cream | 4 | Akron, NY | Ice Cream | NY, PN, OH, New England | 965 | ![]() ![]() ![]() ![]() |
PBM Nutritionals (private-label infant formula including Wal-Mart) | 0 | Gordonsville, VA | private-label infant formula including Wal-Mart | Nationwide | 0 | |
PCC Natural Markets | 4 | Seattle, WA | Fluid milk products | Seattle, WA | 1115 | ![]() ![]() ![]() ![]() |
Portland Milk | 0 | OR | Fluid milk products | Unknown | 0 | |
Price Chopper | 1 | Fluid milk products | Northeast | 0 | ![]() |
|
Pride and Joy Dairy | 5 | WA | Whole Raw Milk | Washington State | 1200 | ![]() ![]() ![]() ![]() ![]() |
Publix | 2 | Fluid milk products | Southeast | 0 | ![]() ![]() |
|
Pure Indian Foods | 4 | Lawrenceville, NJ | Ghee | Nationwide | 1140 | ![]() ![]() ![]() ![]() |
Purity Farms (CROPP) | 4 | Sedalia, CO | Ghee | Nationwide | 1125 | ![]() ![]() ![]() ![]() |
Radiance Dairy | 5 | Fairfield, IA | Fluid milk products | Fairfield, Iowa | 1200 | ![]() ![]() ![]() ![]() ![]() |
Rose Valley Butter (Farmer's Coop) | 0 | OR | Condensed milk | Unknown | 0 | |
Roundy's | 1 | Milwaukee, WI | Fluid milk products | Unknown | 0 | ![]() |
Rumiano Cheese | 4 | Crescent City, CA | Cheese, Butter | Nationwide | 1120 | ![]() ![]() ![]() ![]() |
Santini | 0 | CA | Condensed milk | Nationwide | 0 | |
Samish Bay Cheese Farm | 0 | WA | Cheese | Unknown | 0 | |
Sassy Cow Creamery | 5 | Columbus, WI | Fluid milk products | Primarily Wisconsin | 1200 | ![]() ![]() ![]() ![]() ![]() |
Save Your Dairy | 0 | AZ | Fluid milk products | Unknown | 0 | |
Scenic Central Milk Prod. Co-op | 4 | Prairie Du Sac, WI | Wholesale milk | Nationwide | 1005 | ![]() ![]() ![]() ![]() |
Seven Stars | 5 | Phoenixville, PA | Yogurt | East Coast / Midwest | 1190 | ![]() ![]() ![]() ![]() ![]() |
Shamrock Farms | 0 | Phoenix, AZ | This processor owns their own mammoth dairy, about an hour south of Phoenix., It is a "split herd" (conventional and organic combined) milking thousands of cows. | Nationwide | 0 | |
Sierra Nevada Cheese Company | 4 | Willows, CA | Cheese | Nationwide | 1020 | ![]() ![]() ![]() ![]() |
Simple Truth (Kroger) | 1 | Fluid milk products | Unknown | 0 | ![]() |
|
Simply Nature (Aldi) | 1 | Batavia, IL | Fluid milk products | Nationwide | 0 | ![]() |
Sky Top Farms | 3 | Bronx, NY | Fluid Milk products | New York | 760 | ![]() ![]() ![]() |
Smari Organics | 0 | Petaluma, CA | Yogurt | Unknown | 0 | |
Smith Brothers Farms | 0 | WA | Fluid milk products, cheese, butter | Unknown | 0 | |
Source Naturals | 0 | CA | Protein powder | Nationwide | 0 | |
Spring Hill Cheese/Petaluma Creamery | 0 | Wisconsin | Butter | Nationwide | 0 | |
Sprout's/Henry's Market | 1 | So. California | Fluid milk products | Unknown | 0 | ![]() |
Stew Leonard's | 1 | New York | Fluid milk products | Unknown | 0 | ![]() |
St. Benoit Yogurt | 0 | CA | Yogurt | Unknown | 0 | |
Stonyfield | 4 | Londonderry, NH | Yogurt, Fluid Milk | Nationwide | 1035 | ![]() ![]() ![]() ![]() |
Strafford Organic Creamery | 5 | Strafford , VT | Fluid milk products | E. New Hampshire | 1165 | ![]() ![]() ![]() ![]() ![]() |
Straus Family Creamery | 4 | Marshall, CA | Full line dairy, ice cream, yogurt | California | 1065 | ![]() ![]() ![]() ![]() |
Stremicks (Heritage-Foods) | 4 | Santa Ana, CA | Supplied by factory farm under investigation. Farm paid $300,000 settlement for abusing workers. | West Coast/Hawaii/Midwest | 1010 | ![]() ![]() ![]() ![]() |
Sunnyside Farms (Raley’s, Nob Hill, Bel Air, Food Source) | 4 | Stockton, CA | Milk | N. California & Nevada | 1025 | ![]() ![]() ![]() ![]() |
Sunnyside Farms (Save Mart, Lucky, Food Maxx) | 4 | Stockton, CA | Milk | N. California & Nevada | 1025 | ![]() ![]() ![]() ![]() |
Sunshine Dairy | 0 | Portland, OR | Fluid milk products | Nationwide | 0 | |
Supernatural (Kalona Organics) | 4 | Kalona, IA | Yogurt, fluid milk | Nationwide | 1135 | ![]() ![]() ![]() ![]() |
Swissland | 0 | Indiana | Cheese | Nationwide | 0 | |
Target (Simply Balanced) | 1 | Fluid milk products | Nationwide | 0 | ![]() |
|
Fresh and Easy Neighborhood Market (TESCO) | 2 | Fluid milk products | Nationwide | 0 | ![]() ![]() |
|
Thistle Hill Farm | 5 | North Pomfret, VT | Tarentaise Cheese | Nationwide | 1200 | ![]() ![]() ![]() ![]() ![]() |
Three Twins Organic | 4 | CA | Ice Cream | Nationwide | 1060 | ![]() ![]() ![]() ![]() |
Trickling Springs Creamery | 4 | Chambersberg, PA | Fluid milk products | Mid Atlantic | 1120 | ![]() ![]() ![]() ![]() |
Trimona Yogurt | 4 | New York | Yogurt | Nationwide | 1140 | ![]() ![]() ![]() ![]() |
UNFI (Woodstock) | 2 | Fluid milk products, butter | Nationwide | 0 | ![]() ![]() |
|
Upstate Farms | 4 | Buffalo, NY | Fluid milk products | Mid Atlantic | 1025 | ![]() ![]() ![]() ![]() |
Topco (Full Circle) | 1 | Fluid milk products | Unknown | 0 | ![]() |
|
Trader Joe's | 1 | Fluid milk products | Nationwide | 0 | ![]() |
|
Traders Point Farms | 5 | Zionsville, IN | Fluid milk/yogurt | Indiana/Illinois | 1150 | ![]() ![]() ![]() ![]() ![]() |
Vermont Organics (PMB Nutritionals/Perrigo) | 0 | Vermont | Infant formula | Nationwide | 0 | |
Wakefern/Shoprite | 2 | Fluid milk products | Unknown | 0 | ![]() ![]() |
|
Wallaby Yogurt | 4 | Napa, CA | Yogurt | Nationwide | 1075 | ![]() ![]() ![]() ![]() |
Wegmans Food Markets | 4 | Rochester, NY | Fluid Milk Products | New York, Pennsylvania, New Jersey, Virginia, and Maryland | 995 | ![]() ![]() ![]() ![]() |
Westby Cooperative Creamery | 4 | Westby, WI | Cheese, butter | Midwest | 1015 | ![]() ![]() ![]() ![]() |
Western Family Foods Inc | 1 | Tigard, OR | Fluid milk products | Oregon | 0 | ![]() |
Wild Harvest (Albertson's) | 1 | Fluid Milk Products | Nationwide | 0 | ![]() |
|
White Mountain Foods | 4 | Austin, TX | Yogurt | Nationwide | 1105 | ![]() ![]() ![]() ![]() |
Wholesome Valley (Galaxy Foods) | 0 | Orlando, FL | Cheese/processed cheese | Nationwide | 0 | |
Winn-Dixie | 1 | Florida | Fluid milk products | Southeast | 0 | ![]() |
Working Cows Dairy | 5 | Slocomb, AL | Fluid milk products, butter | Alabama, Georgia, and Florida | 1180 | ![]() ![]() ![]() ![]() ![]() |
|
|
View Scorecard
Criteria
|| Original
Survey Questions || Full
Report ![]() |
![]() |