Criteria | Points | Comments |
Ownership Structure | 80 | Family Business |
Milk Supply | 95 | 70% own farm+other families |
Disclosure of Information for Verification | 100 | Full and open disclosure |
Certifier farms | 100 | COI |
Certifier processing | 100 | COI |
Cows on pasture time/acreage provided | 100 | Fully pasture-based |
Health and longevity of cows | 100 | Extremely low cull rate! |
Replacement animals only from organic farms | 100 | Closed herd |
Antibiotics used on young cattle | 100 | Never |
Reproductive hormones used | 100 | Never |
Farm support oversight | 95 | "Excellent oversight-direct relationship" |
Outside dairy ingredients purchased | 100 | None |
TOTAL SCORE | 1170 |
FIVE COWS (Outstanding) |