Criteria | Points | Comments |
Ownership Structure | 100 | Family Farm |
Milk Supply | 100 | Single Farm |
Disclosure of Information for Verification | 100 | Full and open disclosure |
Certifier farms | 100 | Certified Organic |
Certifier processing | 100 | Certified Organic |
Cows on pasture time/acreage provided | 100 | <.5 cow/ac (110 cows/236 ac) 10/mo |
Health and longevity of cows | 100 | |
Replacement animals only from organic farms | 100 | Extremely low cull rate |
Antibiotics used on young cattle | 100 | Never |
Reproductive hormones used | 100 | Never |
Farm support oversight | 100 | Owner-operator |
Outside dairy ingredients purchased | 100 | None |
TOTAL SCORE | 1200 |
FIVE COWS (Outstanding) |