| Farm Name | Straus Family Creamery | |
| Rating |
(4)
|
![]() |
| Location | Marshall, CA | |
| Products | Full line dairy, ice cream, yogurt | |
| Market Area | California | |
| Web Site | http://strausmilk.com/ | |
The Straus family operates an on-farm processing plant and buys additional milk from two neighboring farms. Their brand is widely distributed in California and received a four-cow rating in our study.They write, “Straus Family Creamery, the first Organic Dairy west of the Mississippi has been producing artisan organic dairy products for over a decade. Straus European-style organic butter is used by leading gourmet restaurants across the country. Straus small-batch super premium organic ice cream, the newest addition to the product line, is available in vanilla, chocolate, raspberry, coffee, and chocolate mint. Straus European-style yogurts are generating rave reviews. |
||
| Criteria | Points | Comments |
| Ownership Structure | 80 | Family business |
| Milk Supply | 95 | And 2 neighbors |
| Disclosure of Information for Verification | 90 | Extensive disclosure |
| Certifier farms | 80 | Marin/QA I |
| Certifier processing | 75 | QAI |
| Cows on pasture time/acreage provided | 100 | 3000 acres/pasture on three farms |
| Health and longevity of cows | 100 | Low Cull Rate |
| Replacement animals only from organic farms | 100 | Closed herds |
| Antibiotics used on young cattle | 0 | no answer |
| Reproductive hormones used | 100 | Never |
| Farm support oversight | 90 | All dairies and visited regularly by staff |
| Outside dairy ingredients purchased | 100 | None |
| TOTAL SCORE | 1010 |
FOUR COWS (excellent) |