Criteria | Points | Comments |
Ownership Structure | 100 | Family Farm |
Milk Supply | 100 | Single Farm |
Disclosure of Information for Verification | 100 | Full and open disclosure |
Certifier farms | 100 | MOSA |
Certifier processing | 100 | MOSA |
Cows on pasture time/acreage provided | 90 | Cows on pasture 12/hours/day - 1.85 cows/ac |
Health and longevity of cows | 100 | Very low cull rate! |
Replacement animals only from organic farms | 100 | Closed herd |
Antibiotics used on young cattle | 100 | Never |
Reproductive hormones used | 100 | Never |
Farm support oversight | 100 | "We live here" |
Outside dairy ingredients purchased | 100 | None |
TOTAL SCORE | 1190 |
FIVE COWS (Outstanding) |