Farm Name | Good Heart Organics (Rockview) | |
Rating | (1) | |
Location | Downey, CA | |
Products | Fluid milk products | |
Market Area | California | |
Web Site | http://www.rockviewfarms.com/ | |
Good Heart Organics is marketed by Rockview farms, Inc., which owns some massive industrial-scale farms that produce conventional and organic milk. Since they did not participate in this study we cannot comment on their management practices. We will endeavor again to communicate with this organization and conduct an independent investigation and hope we can secure their cooperation. Our findings will be posted to this site, so if you have an interest in this brand please check back for updates. |
Criteria | Points | Comments |
Ownership Structure | 0 | No answer |
Milk Supply | 0 | No answer |
Disclosure of Information for Verification | 0 | No answer |
Certifier farms | 0 | No answer |
Certifier processing | 0 | No answer |
Cows on pasture time/acreage provided | 0 | No answer |
Health and longevity of cows | 0 | No answer |
Replacement animals only from organic farms | 0 | No answer |
Antibiotics used on young cattle | 0 | No answer |
Reproductive hormones used | 0 | No answer |
Farm support oversight | 0 | No answer |
Outside dairy ingredients purchased | 0 | No answer |
TOTAL SCORE | 0 |
One Cow - BRAND NAME - Factory farm milk. Did not participate in study. |